BOOMER
BIS RBIS MBISS GCHS Brynbar Tamarack Sonic Boom RN JH
(GCH CH Firethorn’s Eye-Deal x CH Tamarack Brynbar Calendar Girl CD JH)
wh: 02.24.2011
Boomer stayed home 8 months of the year 2017, and still finished:
#12 Breed
#6 All Breed
2016
#3 Breed
#5 All Breed
2015
#5 Breed
#7 All Breed
Boomer
GCH CH Firethorn’s Eye-Deal | GCH CH Firethorn and Sandpiper’s Easy On The Eyes | Ch Spring Run’s Take It Easy | Ch Spring Run’s Beach Patrol |
Ch Valley View’s Spring Run Fancy | |||
Ch Sandpiper’s Ship To Shore | Ch Firethorn’s Denver Bronco | ||
Ch Sandpiper’s Sea Siren | |||
Ch Valley View X-Mas Cookie | Ch Valley View’s Enterprise | Ch Spring Run’s Beach Patrol | |
Ch Valley View Grand Prix | |||
Ch Abercain’s Lady Kate | Ch Valley View Wise Guy | ||
Ch Spring Run’s Perpetual Motion | |||
CH Tamarack Brynbar Calendar Girl CD JH | Ch Sandpiper’s Castles By The Sea | Ch. Firethorn’s Denver Bronco | Ch. Shojin’s Highlife JH WD |
Ch. Shojin’s Lady Hawk | |||
Ch. Sandpiper’s Sea Siren | Am/Can CH. Brigadoon’s Repeat Offender CD | ||
Ch. Sandpiper’s Wait And Sea | |||
Ch Brynbar Good Golly Miss Molly CD JH | Ch. Pineridge Sutton Of Holly Hollow SH CD | Ch. Pineridge Sampson of Pheasant Hill | |
Pineridge Silhouette Of Samson | |||
Ch Holly Hollow’s Highland Melody JH | Ch. Can. Bartay’s Baker St. Suspense CD JH CGC | ||
Ch. Pineridge Remember Rose CD JH |